All states / Vermont / Classified-EL share over time
Vermont: classified-EL share over time
Annual share of public-school students classified as English Learners.
Show data table
| Year | % classified EL | Publisher | Source |
|---|---|---|---|
| 2011 | 1.7% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2012 | 1.8% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2013 | 1.8% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2014 | 1.7% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2015 | 1.6% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2016 | 1.6% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2017 | 1.9% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2019 | 1.9% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2020 | 2.1% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
| 2021 | 2.0% | NCES | NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) |
About this figure
Each point is the fall-enrollment share of students classified as English Learners in Vermont's public schools. Observations through fall 2021 are drawn from the National Center for Education Statistics (NCES) Digest of Education Statistics, Table 204.20, the canonical national series; NCES has not yet republished this table for school years after 2021-22. Per-state dashboards sometimes carry more recent figures, but they are not directly comparable across states without methodology checks; the catalog adds them only when the agency's definition and denominator can be documented.
Source: NCES Digest of Education Statistics 2023, Table 204.20 (opens in a new tab) .